<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pc Observer</title>
	<atom:link href="http://www.pcobserver.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pcobserver.net</link>
	<description>Computer news</description>
	<pubDate>Wed, 27 Aug 2008 13:16:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>ioSafe Selects Fujitsu to Deliver First Disaster-Protected Internal Hard Drives</title>
		<link>http://www.pcobserver.net/iosafe-selects-fujitsu-to-deliver-first-disaster-protected-internal-hard-drives.html</link>
		<comments>http://www.pcobserver.net/iosafe-selects-fujitsu-to-deliver-first-disaster-protected-internal-hard-drives.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.pcobserver.net/iosafe-selects-fujitsu-to-deliver-first-disaster-protected-internal-hard-drives.html</guid>
		<description><![CDATA[SUNNYVALE, Calif., Aug. 26  /PRNewswire/ &#8212; Fujitsu computer  Products of America, Inc., a leading supplier of innovative computer  products including hard disk drives, peripherals and biometric security solutions, today announced that ioSafe, a leading provider of disaster-proof hardware and disaster recovery services, is using the Fujitsu 2.5-inch SATA hard disk drives (HDD) [...]]]></description>
			<content:encoded><![CDATA[<p>SUNNYVALE, Calif., Aug. 26  /PRNewswire/ &#8212; Fujitsu computer  Products of America, Inc., a leading supplier of innovative <i>computer</i>  products including hard disk drives, peripherals and biometric security solutions, today announced that ioSafe, a leading provider of disaster-proof hardware and disaster recovery services, is using the Fujitsu 2.5-inch SATA hard disk drives (HDD) in its ioSafe(R) 3.5 series &#8212; the world&#8217;s first disaster-protected internal 3.5-inch SATA HDD. By selecting Fujitsu HDDs, ioSafe is able to deliver convenient, affordable and integrated data protection for even the most extreme conditions.<br />&#8220;ioSafe selected  Fujitsu HDDs after rigorous tests proved it was significantly more resilient than every other HDD available on the market. In fact, all of the Fujitsu drives continued to work (or perform properly) after our heat testing,&#8221; said Robb Moore, CEO of ioSafe. &#8220;Our ioSafe 3.5 series offers any organization or individual looking to protect sensitive data against fire or water damage a simple and affordable solution. The Fujitsu 2.5-inch SATA drive is at the core of our disaster protection solution, delivering the most advanced level of quality and performance.&#8221;<br />Fujitsu&#8217;s mobile HDDs, with up to 320GB(1) capacity, are available in the ioSafe 3.5 series, offering the industry a high performance and expanded capacity drive with a disaster-protected guarantee. The ioSafe 3.5 series certifies fire protection to 1,400 degrees Fahrenheit for 15 minutes (per the ASTM E119 standard) and water protection from fresh or salt water damage for full immersion at depths up to five feet for 24 hours. ioSafe adds a patented ruggedized casing to the Fujitsu 2.5-inch drive, which can then be deployed and used exactly like any other industry-standard 3.5-inch SATA HDD, but with the added capability of disaster protection.<br />&#8220;Data loss can cause crippling repercussions for businesses, especially ones that cannot afford expensive back-up data centers or off-site solutions,&#8221; said Joel Hagberg, vice president, marketing and business development, Fujitsu <u>computer</u>  Products of America, Inc. &#8220;ioSafe&#8217;s 3.5 series offers companies a cost effective and easy-to-implement solution for disaster recovery.  We&#8217;re proud that Fujitsu&#8217;s HDDs have been recognized for their ruggedness and are offered as a part of such an essential solution.&#8221;<br />About Fujitsu<br />Fujitsu is a leading provider of IT-based business solutions for the global marketplace. With approximately 160,000 employees supporting customers in 70 countries, Fujitsu combines a worldwide corps of systems and services experts with highly reliable computing and communications products and advanced microelectronics to deliver added value to customers. Headquartered in Tokyo, Fujitsu Limited  reported consolidated revenues of 5.3 trillion yen (US$53 billion) for the fiscal year ended March 31, 2008. For more information, please see: .<br />About Fujitsu <b>computer</b>  Products of America, Inc.<br />Fujitsu computer  Products of America, Inc. conducts engineering and marketing activities in Sunnyvale, California, and sales operations throughout the United States. Fujitsu computer  Products of America, Inc. currently offers products and services including hard disk drives, scanners and scanner maintenance, broadcast video products, palm vein recognition technology and 10Gb Ethernet switches. Fujitsu computer  Products of America, Inc. is located at 1255 East Arques Avenue, Sunnyvale, CA, 94085. For more information about Fujitsu products and services, call us at 800-626-4686 or 408-746-7000.<br />For more information, please see: <br />(1)One gigabyte (GB) = one billion bytes; accessible capacity will be less and actual capacity depends on the operating environment and formatting.<br />Copyright 2008 Fujitsu <b>computer</b>  Products of America, Inc. All rights reserved. Fujitsu and the Fujitsu logo are registered trademarks and The Possibilities are Infinite is a trademark of Fujitsu Ltd. All other trademarks are the property of their respective owners. Statements herein are based on normal operating conditions and are not intended to create any implied warranty of merchantability or fitness for a particular purpose. Fujitsu <u>computer</u>  Products of America, Inc. reserves the right to modify at any time without notice these statements, our services, products, and their warranty and performance specifications.<br />   MEDIA CONTACTS:<br />   Ayumi Sakoda                                  Erin Del Llano/Dane Vahey<br />   Fujitsu <i>computer</i>  Products of America, Inc.    Schwartz Communications<br />   408/746-7297                                  415/512-0770</p>
<p>Fujitsu <b>computer</b>  Products of America, Inc.</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.pcobserver.net%2Fiosafe-selects-fujitsu-to-deliver-first-disaster-protected-internal-hard-drives.html&amp;title=ioSafe+Selects+Fujitsu+to+Deliver+First+Disaster-Protected+Internal+Hard+Drives', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pcobserver.net/iosafe-selects-fujitsu-to-deliver-first-disaster-protected-internal-hard-drives.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t Shoot Until You See the Whites of Their Eyes in &#8216;Heroes Over Europe&#8217;</title>
		<link>http://www.pcobserver.net/dont-shoot-until-you-see-the-whites-of-their-eyes-in-heroes-over-europe.html</link>
		<comments>http://www.pcobserver.net/dont-shoot-until-you-see-the-whites-of-their-eyes-in-heroes-over-europe.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pcobserver.net/dont-shoot-until-you-see-the-whites-of-their-eyes-in-heroes-over-europe.html</guid>
		<description><![CDATA[NEW YORK, Aug. 25  /PRNewswire-FirstCall/ &#8212; Get ready to scramble! Atari and Red Mile Entertainment are bringing Heroes over Europe, an ultra-realistic seat-of-the-pants tactical flight combat game and the latest in the critically acclaimed Heroes series, to the Xbox 360(R) video game and entertainment system from Microsoft, PLAYSTATION(R)3 computer  entertainment system, and Windows [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, Aug. 25  /PRNewswire-FirstCall/ &#8212; Get ready to scramble! Atari and Red Mile Entertainment are bringing Heroes over Europe, an ultra-realistic seat-of-the-pants tactical flight combat game and the latest in the critically acclaimed Heroes series, to the Xbox 360(R) video game and entertainment system from Microsoft, PLAYSTATION(R)3 computer  entertainment system, and Windows PC in 2009.<br />The sequel to the mighty World War II flight combat game Heroes of the Pacific, Heroes over Europe takes aspiring combat pilots into the bullet- ridden heart of major World War II European air battles in glorious dogfight- friendly high definition. Heroes over Europe follows the Allied campaign from the attacks on London to the destruction of Berlin, with players under orders to strap themselves into the authentically rendered cockpits of the campaign&#8217;s iconic aircraft. Their mission: to survive the most intense dogfights ever seen in a flight combat game.<br />&#8220;The Heroes series has brought some of the world&#8217;s most exciting air battles in history to gamers all over the world, and Heroes over Europe builds on the series&#8217; impressive legacy with highly detailed realistic visual presentation and an even deeper online experience,&#8221; said Cyril Voiron, VP Brand Management Worldwide Publishing, Atari.<br />&#8220;Transmission Games did an incredible job on the first game, Heroes of the Pacific, and this second game in the series is definitely benefiting from that experience,&#8221; said Simon Price, President of Red Mile Entertainment.  &#8220;We are very excited to partner with Atari to bring this stunning title to gamers worldwide.&#8221;<br />Developed by Transmission Games (formerly IR Gurus) in Melbourne, Australia, and powered by an all-new engine, Heroes over Europe is set to raise the bar for flight combat games, with new and unique game modes, and deeper and more comprehensive online gameplay for up to 16 players. Visually, the game takes no prisoners with meticulously rendered environments including faithful recreations of London and Berlin, and ultra-realistic iconic warplanes of the era, all presented in stunning high definition graphics. With additional content available to download from launch, Heroes over Europe is scheduled for release in 2009.<br />  This title is not yet concept approved by Microsoft.</p>
<p>  About the &#8220;Heroes&#8221; Flight Combat Franchise</p>
<p>&#8220;Heroes over Europe&#8221; is the sequel to &#8220;Heroes of the Pacific,&#8221; which was published in 2005 on the PlayStation(R)2 <u>computer</u>  entertainment system, the Xbox video game system from Microsoft, and the PC, and has sold more than 600,000 units worldwide. Both titles are developed by Transmission Games in Melbourne, Australia. &#8220;Heroes over Europe&#8221; has not yet been rated by the ESRB. For more information, please visit .<br />About Red Mile Entertainment, Inc.<br />Red Mile Entertainment, Inc. is a worldwide developer and publisher of interactive-entertainment software. Red Mile creates, incubates, and licenses premier intellectual properties and develops products for console video-game systems, personal computers, and other interactive entertainment platforms. For more information about Red Mile Entertainment, Inc. please visit our web site at .<br />About Atari, Inc.<br />One of the world&#8217;s most recognized brands, New York-based Atari, Inc. is a third-party publisher and distributor of interactive entertainment software in the U.S. The Company&#8217;s 1,000  titles include hard-core, genre-defining franchises such as Test Drive(R) and mass-market and children&#8217;s franchises such as Dragon Ball Z(R). Atari, Inc. is a majority-owned subsidiary of France-based Infogrames Entertainment SA (Euronext - ISIN: FR-0000052573), the largest interactive games publisher in Europe. For more information, visit  .<br />Safe Harbor Statement<br />With the exception of the historical information contained in this release, the matters described herein contain certain &#8220;forward-looking statements&#8221; that are made pursuant to the Safe Harbor provisions of the Private Securities Litigation Reform Act of 1995. Forward-looking statements in this release are not promises or guarantees and are subject to risks and uncertainties that could cause our actual results to differ materially from those anticipated. These statements are based on management&#8217;s current expectations and assumptions and are naturally subject to uncertainty and changes in circumstances. We caution you not to place undue reliance upon any such forward-looking statements. Actual results may vary materially from those expressed or implied by the statements herein. Some of the factors which could cause our results to differ materially include the following: the loss of key customers; delays in product development and related product release schedules; inability to secure capital; adapting to the rapidly changing industry technology, including new console technology; maintaining relationships with leading independent video game software developers; loss of our credit facilities; maintaining or acquiring licenses to intellectual property; fluctuations in the Company&#8217;s quarterly net revenues and results of operations based on the seasonality of our industry; the termination or modification of our agreements with hardware manufacturers; and other factors described in our SEC filings.<br />The Company undertakes no duty to update any forward-looking statements to conform the statement to actual results or changes in the Company&#8217;s expectations.<br />(C) 2008, Atari, Inc.  All rights reserved.  ATARI and the ATARI logo are trademarks or registered trademarks of Atari Interactive, Inc. or its affiliates.<br />Microsoft, Xbox, Xbox 360, Xbox Live, the Xbox logos, and the Xbox Live logo are either registered trademarks or trademarks of Microsoft Corporation in the U.S. and/or other countries.<br />&#8220;Playstation,&#8221;"PLAYSTATION&#8221; and &#8220;PS&#8221; Family logo are registered trademarks of Sony <i>computer</i>  Entertainment Inc.<br />All other trademarks are the property of their respective owners. <br />Atari, Inc.</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.pcobserver.net%2Fdont-shoot-until-you-see-the-whites-of-their-eyes-in-heroes-over-europe.html&amp;title=Don%26%238217%3Bt+Shoot+Until+You+See+the+Whites+of+Their+Eyes+in+%26%238216%3BHeroes+Over+Europe%26%238217%3B', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pcobserver.net/dont-shoot-until-you-see-the-whites-of-their-eyes-in-heroes-over-europe.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>IPexpert Ranks #1137 Among America&#8217;s 5000 Fastest-Growing Private Companies</title>
		<link>http://www.pcobserver.net/ipexpert-ranks-1137-among-americas-5000-fastest-growing-private-companies.html</link>
		<comments>http://www.pcobserver.net/ipexpert-ranks-1137-among-americas-5000-fastest-growing-private-companies.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer Networks]]></category>

		<guid isPermaLink="false">http://www.pcobserver.net/ipexpert-ranks-1137-among-americas-5000-fastest-growing-private-companies.html</guid>
		<description><![CDATA[CHINA, Mich., Aug. 22  /PRNewswire/ &#8212; For the second consecutive year, Inc. Magazine has ranked IPexpert on its list of the fastest-growing private companies in the country. The list is the most comprehensive look at the most important segment of the economy &#8212; America&#8217;s independent-minded entrepreneurs. Taken as a whole, these companies represent the [...]]]></description>
			<content:encoded><![CDATA[<p>CHINA, Mich., Aug. 22  /PRNewswire/ &#8212; For the second consecutive year, Inc. Magazine has ranked IPexpert on its list of the fastest-growing private companies in the country. The list is the most comprehensive look at the most important segment of the economy &#8212; America&#8217;s independent-minded entrepreneurs. Taken as a whole, these companies represent the backbone of the U.S. economy.<br />&#8220;Our second annual Inc. 5000 continues the most ambitious project in business journalism,&#8221; said Inc. 5000 Project Manager, Jim Melloan. &#8220;The Inc. 5000 gives an unrivalled portrait of young, underreported companies across all industries doing fascinating things with cutting-edge business models, as well as older companies that are still showing impressive growth.&#8221;<br />IPexpert is a global leader in providing self-study multimedia learning tools and classroom training preparing computer  networking engineers for the highest-level career certification offered by Cisco Systems: the CCIE (Cisco Certified Internetworking Expert). Although Cisco is the leading provider of <b>computer</b>  networking solutions worldwide, less than 20,000 engineers have been able to attain this prestigious certification. Those that have joined this elite group are highly sought after by the world&#8217;s top companies and government agencies, commanding six-figure salaries, job security and respected status among peers.<br />Wayne Lawson, IPexpert President, founded the company in 2001 after becoming a CCIE himself. &#8220;Growing from a part-time hobby to a multimillion dollar business has been an incredible journey,&#8221; he said. Vice President Matt Brooks credits the success of IPexpert to &#8220;making the right investments, building a great team and staying focused on the customer.&#8221;<br />The Inc. 5000 is ranked according to each company&#8217;s percentage of revenue growth from 2004 through 2007. To qualify, companies must be U.S.-based, privately held, for profit, and independent &#8212; not subsidiaries or divisions of other companies. Complete results of the Inc. 5000, including company profiles and a list of the fastest-growing companies that can be sorted by industry and region can be found at .<br />  IPexpert Ranking Overview:<br />  &#8212; #1137 of 5000 overall<br />  &#8212; #20 in Michigan<br />  &#8212; #14 in the Detroit-metro region<br />  &#8212; #13 among Education companies nationwide</p>
<p>  About Inc.com:</p>
<p>Inc.com, the Daily Resource for Entrepreneurs, delivers advice, tools, breaking news, and rich multimedia to help business owners and CEOs start, run, and grow their businesses more successfully. Information and advice covering virtually every business and management task, including marketing, sales, finding capital, managing people can be found at .<br />About IPexpert:<br />Founded in 2001, IPexpert is the leading training company for <u>computer</u>  networking engineers pursuing the highest-level career certification offered by Cisco Systems. The company has become the global leader serving its niche market, boasting the largest offering of products, courses and hardware available for online rental. Visit  for more information.<br />  Contact:<br />  Matt Brooks, Vice President<br />  IPexpert, Inc.<br />  Tel: 810-326-1444 ext. 101<br />  Email: <br />This release was issued through eReleases(TM).  For more information, visit . <br />IPexpert, Inc.</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.pcobserver.net%2Fipexpert-ranks-1137-among-americas-5000-fastest-growing-private-companies.html&amp;title=IPexpert+Ranks+%231137+Among+America%26%238217%3Bs+5000+Fastest-Growing+Private+Companies', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pcobserver.net/ipexpert-ranks-1137-among-americas-5000-fastest-growing-private-companies.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ASI Delivers New line of Standardized Notebooks Based on Latest Mobile Form Factor Specification</title>
		<link>http://www.pcobserver.net/asi-delivers-new-line-of-standardized-notebooks-based-on-latest-mobile-form-factor-specification.html</link>
		<comments>http://www.pcobserver.net/asi-delivers-new-line-of-standardized-notebooks-based-on-latest-mobile-form-factor-specification.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.pcobserver.net/asi-delivers-new-line-of-standardized-notebooks-based-on-latest-mobile-form-factor-specification.html</guid>
		<description><![CDATA[FREMONT, Calif., Aug. 21  /PRNewswire/ &#8212; Fremont, California-based ASI computer  Technologies, a leading distributor of computer  components and peripheral products to over 20,000 VARs throughout North America, announced that it will introduce a new line of notebooks based on Intel&#8217;s latest form factor specification for laptop components codenamed Rich Creek 2.ASI has [...]]]></description>
			<content:encoded><![CDATA[<p>FREMONT, Calif., Aug. 21  /PRNewswire/ &#8212; Fremont, California-based ASI computer  Technologies, a leading distributor of <b>computer</b>  components and peripheral products to over 20,000 VARs throughout North America, announced that it will introduce a new line of notebooks based on Intel&#8217;s latest form factor specification for laptop components codenamed Rich Creek 2.<br />ASI has been supplying BTO notebook solutions to system integrators, and VARS who sell the products under their own brands for the past six years.  As an early adopter and innovator in this market segment ASI has partnered with Intel and other manufactures on several mobile initiatives to help enable the channel.  With industry leading technical expertise, ISO 9001 integration, extended warranty programs including 24&#215;7 support, ASI has emerged as a leader with in this segment and built a successful business model around mobile solutions.<br />&#8220;Intel&#8217;s latest mobile form factor specification represents an exciting new direction for notebooks as it introduces new specification standards for the key components including the case, motherboard, and LCD panel.  This significant change creates an opportunity for other manufactures to develop products as well as implement strategies specific to the mobile market which gives system integrators greater flexibility in design, product features, and service options,&#8221; said Kent Tibbils, ASI VP of Marketing.  &#8220;The interest in the form factor specification has been beyond expectations as integrators recognize the potential of being able to enhance their service capability related to notebooks since they have greater access to spare parts that adhere to a specific specification.  This ultimately gives them the ability to differentiate their brand and compete on value rather than price,&#8221; Tibbils added.<br />ASI will offer fully integrated products as well as bare bone solutions utilizing Intel&#8217;s family of mobile motherboards, Antec&#8217;s chassis, and LCD panels from Chilin as well as Viewsonic.  Resellers can now leverage the quality reputation of these brands along with the relationship they have with their client base to build greater product value similar to what they offer around desktop products.  In addition ASI will offer a full complement of warranty services to go hand-in-hand with those provided by the RC2 component partners.<br />&#8220;Intel&#8217;s latest mobile form factor specification represents another step in the development of the mobile ecosystem as it creates opportunity for the entire supply chain,&#8221; said Tom Rampone, Intel&#8217;s vice president for Sales and Marketing Group and general manager of Channel Platforms Group.  &#8220;ASI&#8217;s experience working with multiple suppliers who have different business models to ultimately bring solutions to the channel will contribute to the success of this latest initiative and we look forward to their involvement.&#8221;<br />About ASI<br />California-based ASI has been a leader in the distribution of IT products for over 20 years and also offers custom integration on notebooks, desktops, servers, and NAS systems.  Founded in 1987, the company has rapidly grown to become the partner of choice for over 20,000 VARs throughout North America. ASI offers an extensive line of products, components and services, and also provides ISO 9001 compliant system integration and value-add contract assembly.  Experienced technical support team, knowledgeable sales, dynamic marketing, and innovative management have helped the company achieve an impressive $1.5 billion in sales.   phone contact 1-800-2000-ASI. <br />ASI computer  Technologies</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.pcobserver.net%2Fasi-delivers-new-line-of-standardized-notebooks-based-on-latest-mobile-form-factor-specification.html&amp;title=ASI+Delivers+New+line+of+Standardized+Notebooks+Based+on+Latest+Mobile+Form+Factor+Specification', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pcobserver.net/asi-delivers-new-line-of-standardized-notebooks-based-on-latest-mobile-form-factor-specification.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>California Micro Devices to Showcase MIPI(TM) Display Controller Architecture for Intel-Based Mobile Internet Devices at Intel Developer Forum</title>
		<link>http://www.pcobserver.net/california-micro-devices-to-showcase-mipitm-display-controller-architecture-for-intel-based-mobile-internet-devices-at-intel-developer-forum.html</link>
		<comments>http://www.pcobserver.net/california-micro-devices-to-showcase-mipitm-display-controller-architecture-for-intel-based-mobile-internet-devices-at-intel-developer-forum.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.pcobserver.net/california-micro-devices-to-showcase-mipitm-display-controller-architecture-for-intel-based-mobile-internet-devices-at-intel-developer-forum.html</guid>
		<description><![CDATA[SAN FRANCISCO, Aug. 20  /PRNewswire-FirstCall/ &#8212; intel  Developer Forum, CMD Booth # 832 &#8212; California Micro Devices  announced that it is developing display controllers based upon the Mobile Industry Processor Interface (MIPI(TM)) alliance standard for high speed serial display interfaces. These display controllers will be used in next generation Intel-based Mobile Internet [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO, Aug. 20  /PRNewswire-FirstCall/ &#8212; intel  Developer Forum, CMD Booth # 832 &#8212; California Micro Devices  announced that it is developing display controllers based upon the Mobile Industry Processor Interface (MIPI(TM)) alliance standard for high speed serial display interfaces. These display controllers will be used in next generation Intel-based Mobile Internet Devices (MIDs) and are being showcased in the MID Ecosystem Community at the <u>intel</u>  Developer Forum in San Francisco, California, from August 19 through 21, 2008.<br />CMD plans to provide innovative serial interface display controllers that enable the design of low cost MIPI(TM) based display modules featuring a reduced number of interface signals, lower power consumption and reduced electromagnetic interference (EMI) when compared to legacy display interfaces. California Micro Devices&#8217; collaboration with <b>intel</b>  reflects the company&#8217;s focus on working with industry leaders to develop leading-edge technology and deliver innovative products.<br />&#8220;California Micro Devices is pleased to be working with <u>intel</u>  on innovative technology solutions that provide people  with an improved mobile internet device experience,&#8221; commented Kyle Baker, CMD&#8217;s vice president of marketing.  &#8220;Active participation in events such as the intel  Developer Forum allows us to showcase our capabilities and interact with the broader ecosystem of solution providers and customers.&#8221;<br />&#8220;MIDs represent an emerging and exciting growth market segment that enables people to enjoy the best mobile Internet device experience,&#8221; said Pankaj Kedia, director of Global Ecosystem Programs for intel  Corporation&#8217;s Ultra Mobility Group. &#8220;Intel&#8217;s innovation in low power technologies, combined with CMD&#8217;s experience and capabilities in serial interface display controller design, should enable device makers to bring MIDs in sleeker and smaller form factors.&#8221;<br />About California Micro Devices<br />California Micro Devices Corporation is a leading supplier of application specific analog and mixed signal semiconductor products for the mobile handset, digital consumer electronics and personal computer markets. Key products include protection devices for mobile handsets, digital consumer electronics products such as digital TVs and personal computers as well as analog and mixed signal ICs for mobile handset displays. Detailed corporate and product information may be accessed at .<br />All statements contained in this press release that are not historical facts are forward-looking statements which are made pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. They are not guarantees of future performance or events. Rather, they are based on current expectations, estimates, beliefs, assumptions, and goals and objectives and are subject to uncertainties that are difficult to predict. As a result, our actual results may differ materially from the statements made. Often such statements can be identified by their use of words such as will, intends, expects, plans, believes, anticipates, and estimates. Forward-looking statements made in this release include that CMD will be successful in developing display controllers based upon the Mobile Industry Processor Interface (MIPI(TM)) alliance standard for high speed serial display interfaces; that such controllers will be used in next generation Intel-based Mobile Internet Devices (MIDs);  that such controllers will  enable the design of low cost MIPI based display modules featuring a reduced number of interface signals, lower power consumption and reduced electromagnetic interference (EMI) when compared to legacy display interfaces; and that these controllers and modules will enable device makers to bring MIDs in sleeker and smaller form factors.  These forward-looking statements are based upon our assumptions about and assessment of the future, which may or may not prove true, and involve a number of risks and uncertainties including, but not limited to whether CMD encounters technical difficulties in designing, developing or having a third party manufacture such a controller; whether the actual controller will have the designed features and will enable smaller MIDs; whether manufacturers will choose to release Intel-based MIDs;  and whether such controllers and modules will be of interest to manufacturers of MIDs as well as the risk factors detailed in the company&#8217;s Form 8K, 10K, and 10Q filings with the Securities and Exchange Commission. Due to these and other risks, future events and the company&#8217;s future actual results could differ materially from those discussed above. These forward-looking statements speak only as to the date of this release, and, except as required by law, we undertake no obligation to publicly release updates or revisions to these statements whether as a result of new information, future events, or otherwise.<br />All trademarks are property of their respective owners. <br />California Micro Devices</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.pcobserver.net%2Fcalifornia-micro-devices-to-showcase-mipitm-display-controller-architecture-for-intel-based-mobile-internet-devices-at-intel-developer-forum.html&amp;title=California+Micro+Devices+to+Showcase+MIPI%28TM%29+Display+Controller+Architecture+for+Intel-Based+Mobile+Internet+Devices+at+Intel+Developer+Forum', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pcobserver.net/california-micro-devices-to-showcase-mipitm-display-controller-architecture-for-intel-based-mobile-internet-devices-at-intel-developer-forum.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Technologies Announces Phoenix MicroCore(TM) for Intel(R) Atom(TM) Processors for Netbooks and Nettops</title>
		<link>http://www.pcobserver.net/phoenix-technologies-announces-phoenix-microcoretm-for-intelr-atomtm-processors-for-netbooks-and-nettops.html</link>
		<comments>http://www.pcobserver.net/phoenix-technologies-announces-phoenix-microcoretm-for-intelr-atomtm-processors-for-netbooks-and-nettops.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.pcobserver.net/phoenix-technologies-announces-phoenix-microcoretm-for-intelr-atomtm-processors-for-netbooks-and-nettops.html</guid>
		<description><![CDATA[MILPITAS, Calif., Aug. 20  /PRNewswire-FirstCall/ &#8212; Phoenix Technologies Ltd. , the global leader in core systems software, today announced Phoenix MicroCore BIOS to support the new intel  Atom processor developed for simple, affordable netbooks and nettops. Phoenix MicroCore is being demonstrated in Phoenix booth #531 at the Intel(R) Developer Forum (IDF) August 19-21, [...]]]></description>
